loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Jun 30, 2025 73.69 4.15 10.84
Equity-Tech Mahindra Jun 30, 2025 71.19 4.01 7.19
Equity-Axis Bank Jun 30, 2025 65.48 3.69 0.59
Equity-PB Fintech. Jun 30, 2025 64.68 3.64 3.54
Equity-Bharti Airtel Jun 30, 2025 63.21 3.56 8.26
Equity-ICICI Bank Jun 30, 2025 60.43 3.40 0.00
Equity-Reliance Industr Jun 30, 2025 55.07 3.10 5.61
Equity-TCS Jun 30, 2025 53.66 3.02 -0.04
Equity-HDFC Bank Jun 30, 2025 52.64 2.96 2.91
Equity-Firstsour.Solu. Jun 30, 2025 49.39 2.78 0.86
Equity-Amber Enterp. Jun 30, 2025 48.61 2.74 -2.39
Equity-Infosys Jun 30, 2025 48.05 2.70 2.50
Equity-Hero Motocorp Jun 30, 2025 42.37 2.39 -1.68
Equity-Kajaria Ceramics Jun 30, 2025 41.30 2.32 3.97
Equity-Affle 3i Jun 30, 2025 40.76 2.29 15.14
Equity-Avenue Super. Jun 30, 2025 38.48 2.17 88.51
Equity-Delhivery Jun 30, 2025 38.28 2.15 6.93
Equity-Larsen & Toubro Jun 30, 2025 37.25 2.10 -0.14
Equity-Info Edg.(India) Jun 30, 2025 36.54 2.06 4.26
Equity-Jubilant Food. Jun 30, 2025 35.25 1.98 7.06
Equity-Hind. Unilever Jun 30, 2025 34.42 1.94 -2.29
Equity-Tata Comm Jun 30, 2025 33.72 1.90 0.86
Equity-Dr Lal Pathlabs Jun 30, 2025 33.56 1.89 0.35
Equity-KFin Technolog. Jun 30, 2025 31.86 1.79 24.94
Equity-SBI Cards Jun 30, 2025 31.03 1.75 3.48
Equity-Newgen Software Jun 30, 2025 29.03 1.63 -5.28
Equity-eClerx Services Jun 30, 2025 27.07 1.52 -1.15
Equity-Maruti Suzuki Jun 30, 2025 26.66 1.50 54.58
Equity-PCBL Chemical Jun 30, 2025 24.44 1.38 33.75
Equity-Medplus Health Jun 30, 2025 24.59 1.38 -6.41
Equity-Westlife Food Jun 30, 2025 23.61 1.33 11.33
Equity-Vishal Mega Mart Jun 30, 2025 23.61 1.33 0.00
Equity-Sonata Software Jun 30, 2025 23.61 1.33 0.24
Equity-Zensar Tech. Jun 30, 2025 23.03 1.30 1.14
Equity-Dabur India Jun 30, 2025 23.05 1.30 0.00
Equity-Acutaas Chemical Jun 30, 2025 22.32 1.26 -2.71
Equity-Karur Vysya Bank Jun 30, 2025 22.34 1.26 0.00
Equity-Metropolis Healt Jun 30, 2025 21.82 1.23 72.28
Equity-Cohance Life Jun 30, 2025 21.78 1.23 -7.62
Equity-Interglobe Aviat Jun 30, 2025 20.90 1.18 -28.67
Equity-ZF Commercial Jun 30, 2025 20.76 1.17 0.18
Equity-Samvardh. Mothe. Jun 30, 2025 19.74 1.11 1.12
Equity-Craftsman Auto Jun 30, 2025 19.50 1.10 -0.60
Equity-Aurobindo Pharma Jun 30, 2025 18.16 1.02 -1.13
Equity-Thermax Jun 30, 2025 17.96 1.01 0.92
Equity-Indoco Remedies Jun 30, 2025 17.58 0.99 26.70
Equity-Neogen Chemicals Jun 30, 2025 15.51 0.87 -1.40
Equity-Syngene Intl. Jun 30, 2025 14.52 0.82 -1.18
Equity-Pricol Ltd Jun 30, 2025 12.35 0.70 1.91
Reverse Repo-Reverse Repo Jun 30, 2025 12.08 0.68 -73.26
Equity-Carborundum Uni. Jun 30, 2025 11.14 0.63 -2.66
Equity-Orchid Pharma Jun 30, 2025 10.29 0.58 13.61
Equity-Wockhardt Jun 30, 2025 10.17 0.57 16.97
Equity-Piramal Pharma Jun 30, 2025 8.14 0.46 -1.42
Net CA & Others-Net CA & Others Jun 30, 2025 8.66 0.46 -83.18
Equity-TBO Tek Jun 30, 2025 7.59 0.43 29.58
Equity-Quick Heal Tech Jun 30, 2025 6.94 0.39 29.69
Equity-Multi Comm. Exc. Jun 30, 2025 4.47 0.25 0.00
Equity-Laxmi Dental Jun 30, 2025 2.18 0.12 13.21